Charts & Ratings - Top Best World Music Charts, box office charts, and tv ratings
  MusicMoviesTelevision  

USA TV Program Rating

Television
Charts & Ratings
News
TV Home
About this site

All times USA Albums chart
 
All times USA Artists chart

May 19 - 25, 2003
Rank Program Net Day Time Rating Share Household
in millions
Viewers
in millions
1 "AMERICAN IDOL-WEDNESDAY" FOX Wed 21:00 20.3 30.0 21,707 38,060
2 "AMERICAN IDOL-WED SPL(S)" FOX Wed 20:00 17.2 27.0 18,373 30,410
3 "AMERICAN IDOL-TUESDAY" FOX Tue 20:00 15.2 24.0 16,257 25,666
4 "EVERYBODY LOVES RAYMOND" CBS Mon 21:00 14.3 21.0 15,279 22,684
5 "LAW AND ORDER" NBC Wed 21:00 12.5 20.0 13,383 19,022
6 "CSI: MIAMI" CBS Mon 21:45 12.0 19.0 12,761 19,296
7 "CSI" CBS Thu 21:00 11.5 19.0 12,301 17,341
8 "LAW AND ORDER 5/21-B(S)" NBC Wed 21:00 10.8 16.0 11,556 16,008
9 "AMERICAN IDOL: FINAL TWO(S)" FOX Mon 20:00 10.2 16.0 10,830 16,880
10 "WITHOUT A TRACE" CBS Thu 21:00 10.0 17.0 10,645 15,010
11 "NBC MOVIE OF THE WEEK-MO(S)" NBC Mon 21:00 9.8 15.0 10,424 14,018
12 "JAG" CBS Tue 20:00 8.9 14.0 9,526 13,266
13 "24" FOX Tue 21:00 8.7 13.0 9,320 14,200
13 "NYPD BLUE" ABC Tue 21:00 8.7 14.0 9,246 12,459
15 "FRIENDS" NBC Thu 20:00 8.5 15.0 9,044 12,232
15 "LAW AND ORDER:SVU" NBC Fri 21:00 8.5 16.0 9,089 12,802
17 "CBS TUESDAY MOVIE(S)" CBS Tue 21:01 8.2 13.0 8,775 12,173
18 "CSI: MIAMI - SPCL(S)" CBS Thu 20:00 8.1 15.0 8,665 11,962
19 "FRASIER" NBC Tue 21:00 7.9 12.0 8,408 11,474
19 "LAW AND ORDER:CI-10PM" NBC Sun 21:00 7.9 14.0 8,382 11,871
19 "YES, DEAR" CBS Mon 20:30 7.9 12.0 8,429 12,035
Source: Nielsen Media Research.

Legend
Rating A single ratings point represents 1%, or 1,055,000 households for the 2002-03 season.
Share The percentage of television sets in use tuned to a specific program.
Language
Russian
English
TV Ratings
Russia
USA


Charts & Ratings | News | End of year charts | Music | Movies | TV | About

Copyright © 2001-2003 Chameleon WebDesign